
CARDIAC SONOGRAPHERS COURSE 2018
Basic Echocardiography for Sonographers
Venue: #82 Panay Ave., RG Meditron Function Room, LPG Building,QC
Time : 1:00 - 3:30 pm Didactics/Lecture
4:00 - 5:00 Hands-On Sessions
4:00 - 5:00 Hands-On Sessions
Course Director: Dr. Joyce Jumangit
Deputy Course Director: Dr. Emmett Ladlad-Pua
Course Topics
Session | DATE | TOPICS - BASIC COURSE on ECHOCARDIOGRAPHY | Lecturer |
1 | 9-Jun-18 | Basic Principles of Ultrasound | Dr. Jen Juhuri |
Cardiac Anatomy | Dr. Anna Adora | ||
Basic Imaging/Knobology | Ms. Liezl Ancheta | ||
2 | 16-Jun-18 | Echocardiographic Evaluation of RV Systolic Function | Dr. Edwin Tucay |
Color Flow and Doppler Imaging | Dr. Kristine Koa | ||
3 | 23-Jun-18 | Echocardiographic Evaluation of LV Systolic Function | Dr. Myra Tan delos Reyes |
M-Mode Echocardiography, Real-Time 2D Imaging | Dr. Elaine Abad-Vencio | ||
4 | 30-Jun-18 | Diastology | Dr. Paul delos Reyes |
Doppler Physics and Hemodynamic Calculations | Dr. Corbelita Sengson | ||
5 | 7-Jul-18 | Echocardiographic Evaluation of Aortic Valve Diseases | Dr. Myla Salazar-Supe |
Echocardiographic Evaluation of Tricuspid Valve and Pulmonic Valve Diseases | Dr. Emmett Ladlad-Pua | ||
6 | 14-Jul-18 | Echocardiographic Evaluation of Mitral Valve Diseases | Dr. Celia Uy-Agbayani |
Echocardiographic Evaluation of Prosthetic Valves | Dr. Bridget Donato-Fernandez | ||
7 | 21-Jul-18 | Echocardographic Evaluation of Pediatric Congenital Heart Diseases | Dr. Jonnie Bote-Nunez |
Echocardographic Evaluation of Adult Congenital Heart Diseases | Dr. Areefa Adiong | ||
8 | 4-Aug-18 | Diseases of the Aorta | Dr. Katrina Gamponia |
Cardiomyopathy | Dr. Ma. Katrina Tan | ||
9 | 11-Aug-18 | Echocardiographic Evaluation of Cardiac Masses, Tumors and Source of Embolus | Dr. Joyce S. Jumangit |
Percardial Diseases | Dr. Jose Donato Magno | ||
18-Aug-18 | REVIEW | ||
10 | 25-Aug-18 | WRITTEN EXAM |
Please contact PSE Secretariat at (+63 2) 426-9174, (0929 2425619 (Joanna) )or email This email address is being protected from spambots. You need JavaScript enabled to view it. for more details.
Sonographers from various institutions participate in the 2015 edition.
Sonographers get hands-on experience during the course
Dr. Myra Tan refreshes the sonographers regarding the basics of M-mode echocardiography