Session | DATE | TOPICS - BASIC COURSE on ECHOCARDIOGRAPHY | Lecturer |
1 | 9-Jun-18 | Basic Principles of Ultrasound | Dr. Jen Juhuri |
Cardiac Anatomy | Dr. Anna Adora | ||
Basic Imaging/Knobology | Ms. Liezl Ancheta | ||
2 | 16-Jun-18 | Echocardiographic Evaluation of RV Systolic Function | Dr. Edwin Tucay |
Color Flow and Doppler Imaging | Dr. Kristine Koa | ||
3 | 23-Jun-18 | Echocardiographic Evaluation of LV Systolic Function | Dr. Myra Tan delos Reyes |
M-Mode Echocardiography, Real-Time 2D Imaging | Dr. Elaine Abad-Vencio | ||
4 | 30-Jun-18 | Diastology | Dr. Paul delos Reyes |
Doppler Physics and Hemodynamic Calculations | Dr. Corbelita Sengson | ||
5 | 7-Jul-18 | Echocardiographic Evaluation of Aortic Valve Diseases | Dr. Myla Salazar-Supe |
Echocardiographic Evaluation of Tricuspid Valve and Pulmonic Valve Diseases | Dr. Emmett Ladlad-Pua | ||
6 | 14-Jul-18 | Echocardiographic Evaluation of Mitral Valve Diseases | Dr. Celia Uy-Agbayani |
Echocardiographic Evaluation of Prosthetic Valves | Dr. Bridget Donato-Fernandez | ||
7 | 21-Jul-18 | Echocardographic Evaluation of Pediatric Congenital Heart Diseases | Dr. Jonnie Bote-Nunez |
Echocardographic Evaluation of Adult Congenital Heart Diseases | Dr. Areefa Adiong | ||
8 | 4-Aug-18 | Diseases of the Aorta | Dr. Katrina Gamponia |
Cardiomyopathy | Dr. Ma. Katrina Tan | ||
9 | 11-Aug-18 | Echocardiographic Evaluation of Cardiac Masses, Tumors and Source of Embolus | Dr. Joyce S. Jumangit |
Percardial Diseases | Dr. Jose Donato Magno | ||
18-Aug-18 | REVIEW | ||
10 | 25-Aug-18 | WRITTEN EXAM |
Sonographers from various institutions participate in the 2015 edition.
Sonographers get hands-on experience during the course
Dr. Myra Tan refreshes the sonographers regarding the basics of M-mode echocardiography
Host: The Medical City
November 13, 2015
Session | DATE | TOPICS - BASIC COURSE | Lecturer |
1 | 23-May-15 | Imaging and Ultrasound Principles | Cromwell Reyes |
2 | 30-May-15 | M-Mode, Real-Time 2D and Doppler Imaging | Dr. Myra Consuelo Tan |
3 | 6-Jun-15 | Echocardiographic measurement of LV Systolic function | Dr. Areefah Adiong |
4 | 20-Jun-15 | Echoacrdiographic measurement of LV Diastolic function | Dr. Johanna Jaluage-Villanueva |
5 | 27-Jun-15 | Doppler Physics and Hemodynamic Calculations | Dr. Christie Mendoza-Reyes |
6 | 4-Jul-15 | Echocardiographic Evaluation of Valvular Diseases | Dr. Corbelita Sengson |
7 | 18-Jul-15 | Echocardiographic Evaluation of Adult Congenital heart Diseases | Dr. Bridget Donato-Fernandez |
8 | 25-Jul-15 | Echocardographic Evaluation of Pediatric Congenital Heart Diseases | Dr. Jonie Bote-Nunez |
9 | 1-Aug-15 | Echocardiographic Evaluation of Aortic Diseases | Dr. Joyce Jumangit |
10 | 15-Aug-15 | Echocardiographic Evaluation of Cardiac Masses and Pericardial Diseases | Dr. Ronald Cuyco |
29-Aug-15 | CERTIFYING EXAM |
Sonographers from various institutions participate in the 2015 edition.
Sonographers get hands-on experience during the course
Dr. Myra Tan refreshes the sonographers regarding the basics of M-mode echocardiography
|
Copyright © Philippine Society of Echocardiography 1990 - 2016 • Terms and Conditions • Privacy Policy |